<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for article-stack</title>
	<atom:link href="http://article-stack.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://article-stack.com</link>
	<description>illustrate the knowledge</description>
	<lastBuildDate>Wed, 11 Apr 2012 16:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Agile software development, an overview in 5 mins by Amit Gupta</title>
		<link>http://article-stack.com/education/agile-software-development-an-overview-in-5-mins.amty/comment-page-1#comment-1607</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1889#comment-1607</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile software development, an overview in 5 mins by Nivedita</title>
		<link>http://article-stack.com/education/agile-software-development-an-overview-in-5-mins.amty/comment-page-1#comment-1606</link>
		<dc:creator>Nivedita</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1889#comment-1606</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type of Software Testing, illustrated by Nivedita</title>
		<link>http://article-stack.com/education/type-of-software-testing-illustrated.amty/comment-page-1#comment-1605</link>
		<dc:creator>Nivedita</dc:creator>
		<pubDate>Tue, 10 Apr 2012 09:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1924#comment-1605</guid>
		<description>Hi Amit,

This article is really helpful for the developers as well as for testers.
I think you should write some article on mem-cache. I find it too difficult to understand.</description>
		<content:encoded><![CDATA[<p>Hi Amit,</p>
<p>This article is really helpful for the developers as well as for testers.<br />
I think you should write some article on mem-cache. I find it too difficult to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to import NetBeans project into Eclipse by anup.mule</title>
		<link>http://article-stack.com/how-why/how-to-import-netbeans-project-into-eclipse.amty/comment-page-1#comment-1604</link>
		<dc:creator>anup.mule</dc:creator>
		<pubDate>Mon, 09 Apr 2012 10:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1107#comment-1604</guid>
		<description>hi friend i have a project for training n placement i got it from y friend ot was in netbeans 
not abl to run in ecllipse ITS URGENT MAN PLEASE HELP</description>
		<content:encoded><![CDATA[<p>hi friend i have a project for training n placement i got it from y friend ot was in netbeans<br />
not abl to run in ecllipse ITS URGENT MAN PLEASE HELP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exotic Fruits of Hawaii, a poster by Amit Gupta</title>
		<link>http://article-stack.com/education/exotic-fruits-of-hawaii-a-poster.amty/comment-page-1#comment-1603</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1081#comment-1603</guid>
		<description>Thanks chris</description>
		<content:encoded><![CDATA[<p>Thanks chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample database for hotel management application by Amit Gupta</title>
		<link>http://article-stack.com/education/sample-database-for-hotel-management-application.amty/comment-page-1#comment-1602</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=276#comment-1602</guid>
		<description>Is it related to this article? Where did you find this type of file?</description>
		<content:encoded><![CDATA[<p>Is it related to this article? Where did you find this type of file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type of Software Testing, illustrated by Regression Testing</title>
		<link>http://article-stack.com/education/type-of-software-testing-illustrated.amty/comment-page-1#comment-1601</link>
		<dc:creator>Regression Testing</dc:creator>
		<pubDate>Sat, 07 Apr 2012 10:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1924#comment-1601</guid>
		<description>Hello,
I reviewed the above article and fill very good with the article information. Can I expect more about Application Security Testing with additional features??
Have a great day!</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I reviewed the above article and fill very good with the article information. Can I expect more about Application Security Testing with additional features??<br />
Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exotic Fruits of Hawaii, a poster by chris</title>
		<link>http://article-stack.com/education/exotic-fruits-of-hawaii-a-poster.amty/comment-page-1#comment-1600</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 05 Apr 2012 18:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=1081#comment-1600</guid>
		<description>Love all the charts and learning tools you have - I was trying to figure out what a particular exotic fruit was and I found it on chart that you posted - a yellow pitaya.  I will have to explore this site further as I might learn a thing or two. Thank you for posting.</description>
		<content:encoded><![CDATA[<p>Love all the charts and learning tools you have &#8211; I was trying to figure out what a particular exotic fruit was and I found it on chart that you posted &#8211; a yellow pitaya.  I will have to explore this site further as I might learn a thing or two. Thank you for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample database for hotel management application by ukumari</title>
		<link>http://article-stack.com/education/sample-database-for-hotel-management-application.amty/comment-page-1#comment-1598</link>
		<dc:creator>ukumari</dc:creator>
		<pubDate>Tue, 03 Apr 2012 14:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=276#comment-1598</guid>
		<description>what&#039;s the progran with open this file whit .mgt?</description>
		<content:encoded><![CDATA[<p>what&#8217;s the progran with open this file whit .mgt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class diagram for transportation and shipment application by Amit Gupta</title>
		<link>http://article-stack.com/education/class-diagram-for-transportation-and-shipment-application.amty/comment-page-1#comment-1597</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Sat, 31 Mar 2012 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://article-stack.com/?p=368#comment-1597</guid>
		<description>jiya! use case diagram is easier to draw, if you are aware with entities of your system. Sequence diagram depends on your system need. It could be different for various organizations. however give your 15-20 mins to these posts &lt;a href=&quot;http://article-stack.com/education/sequence-diagrams.amty&quot; rel=&quot;nofollow&quot;&gt;Sequence Diagram&lt;/a&gt;, &lt;a href=&quot;http://article-stack.com/education/uml-collaboration-component-static-structure-deployment-diagrams.amty&quot; rel=&quot;nofollow&quot;&gt;UML collaboration&lt;/a&gt;
Tell me if it doesn&#039;t work for you. I&#039;ll surely suggest something closure.</description>
		<content:encoded><![CDATA[<p>jiya! use case diagram is easier to draw, if you are aware with entities of your system. Sequence diagram depends on your system need. It could be different for various organizations. however give your 15-20 mins to these posts <a href="http://article-stack.com/education/sequence-diagrams.amty" rel="nofollow">Sequence Diagram</a>, <a href="http://article-stack.com/education/uml-collaboration-component-static-structure-deployment-diagrams.amty" rel="nofollow">UML collaboration</a><br />
Tell me if it doesn&#8217;t work for you. I&#8217;ll surely suggest something closure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 422/464 objects using disk: basic

Served from: article-stack.com @ 2012-05-19 05:56:21 -->
