<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>article-stack</title>
	<atom:link href="http://article-stack.com/feed" rel="self" type="application/rss+xml" />
	<link>http://article-stack.com</link>
	<description>illustrate the knowledge</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Payroll System &#8211; source code</title>
		<link>http://article-stack.com/education/payroll-system-source-code.amty</link>
		<comments>http://article-stack.com/education/payroll-system-source-code.amty#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:17:50 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Effortless]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ready to use]]></category>
		<category><![CDATA[Snippet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1678</guid>
		<description><![CDATA[An analysis report on payroll system with diagrams is the 2nd most visited article. As per visitor&#8217;s interest I am writing this article to help you technically design your own payroll system. I am not aware what computer language you prefer. So attaching source code for sample payroll system in maximum of languages. This is [...]]]></description>
		<wfw:commentRss>http://article-stack.com/education/payroll-system-source-code.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write a program for FTP, TelNet, Ping or any other service in a minute</title>
		<link>http://article-stack.com/how-why/write-a-program-for-ftp-telnet-ping-or-any-other-service-in-a-minute.amty</link>
		<comments>http://article-stack.com/how-why/write-a-program-for-ftp-telnet-ping-or-any-other-service-in-a-minute.amty#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:40:26 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[How & Why]]></category>
		<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1785</guid>
		<description><![CDATA[I wasted to collect sample code for communicating with FTP then Ping. When I compared both program, I found there is no difference between both program since they are just for connecting to specific service and were not doing anything extra. Only the single difference what i found is their port number. See your self; [...]]]></description>
		<wfw:commentRss>http://article-stack.com/how-why/write-a-program-for-ftp-telnet-ping-or-any-other-service-in-a-minute.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URI vs URL vs URN &#8211; Precise difference</title>
		<link>http://article-stack.com/education/uri-vs-url-vs-urn-precise-difference.amty</link>
		<comments>http://article-stack.com/education/uri-vs-url-vs-urn-precise-difference.amty#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:50:50 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1781</guid>
		<description><![CDATA[URL is now used as generic term. Although the subtle difference is; URN: refer the resource(including its location) without specifying how to access it. URL: it doesn’t refer the resource but its location of resource with method(protocol). URI: it represents resource as well as its location. Blog this on Blogger Subscribe to the comments for [...]]]></description>
		<wfw:commentRss>http://article-stack.com/education/uri-vs-url-vs-urn-precise-difference.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Modifiers</title>
		<link>http://article-stack.com/education/access-modifiers.amty</link>
		<comments>http://article-stack.com/education/access-modifiers.amty#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:20:33 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1777</guid>
		<description><![CDATA[I love to summarize theoretical concepts in my way. I have made an image to understand access modifiers in java. I hope it can be tagged to your personal notice board. Some theory: public are accessible everywhere whether same class, sub class, other package etc protected are accessible everywhere in same package. But it becomes [...]]]></description>
		<wfw:commentRss>http://article-stack.com/education/access-modifiers.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serialization &#8211; a Sci Fi comic book story</title>
		<link>http://article-stack.com/how-why/serialization-a-sci-fi-comic-book-story.amty</link>
		<comments>http://article-stack.com/how-why/serialization-a-sci-fi-comic-book-story.amty#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:23:53 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[How & Why]]></category>
		<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ready to use]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1769</guid>
		<description><![CDATA[Short story about serialization After hard work of many years, Earth&#8217;s scientist developed a robot who can help them in daily work. But this robot was less featured than the robots which were developed by the scientist of Mars planet. After a meeting between both planet&#8217;s scientist, it is decided that mars will send their [...]]]></description>
		<wfw:commentRss>http://article-stack.com/how-why/serialization-a-sci-fi-comic-book-story.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HashSet vs LinkedHashSet</title>
		<link>http://article-stack.com/education/hashset-vs-linkedhashset.amty</link>
		<comments>http://article-stack.com/education/hashset-vs-linkedhashset.amty#comments</comments>
		<pubDate>Sat, 17 Dec 2011 08:24:27 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1764</guid>
		<description><![CDATA[What the single difference I mentioned in java collection doodle chart is that iteration order in LinkedHashSet equals to insertion order. If you are interested to know how exactly it works then read this summary. &#160; A hash table with chained overflow &#160; A linked hash table &#160; In Hash table hash code is calculated [...]]]></description>
		<wfw:commentRss>http://article-stack.com/education/hashset-vs-linkedhashset.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Queues &#8211; when to use what and why</title>
		<link>http://article-stack.com/how-why/java-queues-when-to-use-what-and-why.amty</link>
		<comments>http://article-stack.com/how-why/java-queues-when-to-use-what-and-why.amty#comments</comments>
		<pubDate>Sat, 17 Dec 2011 07:37:43 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[How & Why]]></category>
		<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1756</guid>
		<description><![CDATA[Pankaj, gifted a mobile to her sister Arti. she recharged mobile with 94 rs for net connection with the upper limit of 3gb and surfing speed of only 12Kbps. She asked her friend Amit to code an application which queues her all mails and send them in bulk whenever she connects to net. She added [...]]]></description>
		<wfw:commentRss>http://article-stack.com/how-why/java-queues-when-to-use-what-and-why.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of processing data file</title>
		<link>http://article-stack.com/how-why/analysis-of-processing-data-file.amty</link>
		<comments>http://article-stack.com/how-why/analysis-of-processing-data-file.amty#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:21:39 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[How & Why]]></category>
		<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[design pattern]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ready to use]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1750</guid>
		<description><![CDATA[I am working on a project where I need to read a text file and for every valid record I have to update database. I also have to write a response/log file. This seems very easy. Although I decided to make a generic solution which can be followed in object oriented way in any project [...]]]></description>
		<wfw:commentRss>http://article-stack.com/how-why/analysis-of-processing-data-file.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NavigableSet and NavigableMap, a good improvement to TreeSet and TreeMap</title>
		<link>http://article-stack.com/education/navigableset-and-navigablemap-a-good-improvement-to-treeset-and-treemap.amty</link>
		<comments>http://article-stack.com/education/navigableset-and-navigablemap-a-good-improvement-to-treeset-and-treemap.amty#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:49:32 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1742</guid>
		<description><![CDATA[NavigableXXX were introduced from JDK 1.6 with the aim of making traversing faster, easier and power full in TreeXXX. You must be clear with when to use TreeSet and TreeMap in your project after reading Java Collection Framework Doodle Cheat sheet. Syntax: List&#60;Integer&#62; list = Arrays.asList(3, 2, 4, 1, 5); NavigableSet&#60;Integer&#62; ns = new TreeSet&#60;Integer&#62;(list); [...]]]></description>
		<wfw:commentRss>http://article-stack.com/education/navigableset-and-navigablemap-a-good-improvement-to-treeset-and-treemap.amty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Collection Framework Doodle Chart &#8211; what to use when and why</title>
		<link>http://article-stack.com/how-why/java-collection-framework-doodle-chart-what-to-use-when-and-why.amty</link>
		<comments>http://article-stack.com/how-why/java-collection-framework-doodle-chart-what-to-use-when-and-why.amty#comments</comments>
		<pubDate>Mon, 21 Nov 2011 05:37:11 +0000</pubDate>
		<dc:creator>Amit Gupta</dc:creator>
				<category><![CDATA[How & Why]]></category>
		<category><![CDATA[Interactive knowledge & Tips n Tricks & other reference stuff]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Effortless]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Ready to use]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://article-stack.com/?p=1739</guid>
		<description><![CDATA[I saw most of the people, including me, using ArrayList and HashMap only in their project. I was surprised why the Java provided us so many varieties of collection classes if we are done with only these two. Since I was not interested to read a whole book for this so I made a doodle [...]]]></description>
		<wfw:commentRss>http://article-stack.com/how-why/java-collection-framework-doodle-chart-what-to-use-when-and-why.amty/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Object Caching 947/987 objects using disk: basic

Served from: article-stack.com @ 2012-02-22 17:57:47 -->
